Masjid e Baqi · Banjara Hills
Prayer Times
Rabiʻ I 15, 1448 AH
Today
| Prayer | Azan | Jamaat |
|---|---|---|
| Fajr | 4:48 AM | 5:25 AM |
| Dhuhr | 12:18 PM | 1:15 PM |
| Asr | 4:43 PM | 5:00 PM |
| Maghrib | 6:32 PM | 6:40 PM |
| Isha | 7:46 PM | 8:30 PM |
Jumu’ah
Khutbah 12:35 PM·Salah 1:00 PM
Jamaat times updated 29 August 2026
Monthly Azan Timetable
Azan times are calculated for Banjara Hills, Hyderabad (Karachi method, Hanafi Asr). Jamaat is called at the masjid’s announced times above.
August 2026
| Date | Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 4:38 AM | 5:56 AM | 12:24 PM | 4:51 PM | 6:50 PM | 8:07 PM |
| 2 | Sun | 4:38 AM | 5:56 AM | 12:24 PM | 4:51 PM | 6:49 PM | 8:07 PM |
| 3 | Mon | 4:38 AM | 5:56 AM | 12:24 PM | 4:50 PM | 6:49 PM | 8:06 PM |
| 4 | Tue | 4:39 AM | 5:56 AM | 12:23 PM | 4:50 PM | 6:48 PM | 8:06 PM |
| 5 | Wed | 4:39 AM | 5:57 AM | 12:23 PM | 4:50 PM | 6:48 PM | 8:05 PM |
| 6 | Thu | 4:40 AM | 5:57 AM | 12:23 PM | 4:50 PM | 6:47 PM | 8:04 PM |
| 7 | Fri | 4:40 AM | 5:57 AM | 12:23 PM | 4:49 PM | 6:47 PM | 8:04 PM |
| 8 | Sat | 4:41 AM | 5:57 AM | 12:23 PM | 4:49 PM | 6:46 PM | 8:03 PM |
| 9 | Sun | 4:41 AM | 5:58 AM | 12:23 PM | 4:49 PM | 6:46 PM | 8:02 PM |
| 10 | Mon | 4:41 AM | 5:58 AM | 12:23 PM | 4:49 PM | 6:45 PM | 8:02 PM |
| 11 | Tue | 4:42 AM | 5:58 AM | 12:23 PM | 4:49 PM | 6:45 PM | 8:01 PM |
| 12 | Wed | 4:42 AM | 5:58 AM | 12:22 PM | 4:49 PM | 6:44 PM | 8:00 PM |
| 13 | Thu | 4:43 AM | 5:59 AM | 12:22 PM | 4:48 PM | 6:43 PM | 7:59 PM |
| 14 | Fri | 4:43 AM | 5:59 AM | 12:22 PM | 4:48 PM | 6:43 PM | 7:59 PM |
| 15 | Sat | 4:43 AM | 5:59 AM | 12:22 PM | 4:48 PM | 6:42 PM | 7:58 PM |
| 16 | Sun | 4:44 AM | 5:59 AM | 12:22 PM | 4:48 PM | 6:42 PM | 7:57 PM |
| 17 | Mon | 4:44 AM | 6:00 AM | 12:21 PM | 4:47 PM | 6:41 PM | 7:56 PM |
| 18 | Tue | 4:44 AM | 6:00 AM | 12:21 PM | 4:47 PM | 6:40 PM | 7:56 PM |
| 19 | Wed | 4:45 AM | 6:00 AM | 12:21 PM | 4:47 PM | 6:40 PM | 7:55 PM |
| 20 | Thu | 4:45 AM | 6:00 AM | 12:21 PM | 4:47 PM | 6:39 PM | 7:54 PM |
| 21 | Fri | 4:45 AM | 6:00 AM | 12:20 PM | 4:46 PM | 6:38 PM | 7:53 PM |
| 22 | Sat | 4:46 AM | 6:01 AM | 12:20 PM | 4:46 PM | 6:38 PM | 7:52 PM |
| 23 | Sun | 4:46 AM | 6:01 AM | 12:20 PM | 4:46 PM | 6:37 PM | 7:51 PM |
| 24 | Mon | 4:46 AM | 6:01 AM | 12:20 PM | 4:45 PM | 6:36 PM | 7:51 PM |
| 25 | Tue | 4:47 AM | 6:01 AM | 12:19 PM | 4:45 PM | 6:35 PM | 7:50 PM |
| 26 | Wed | 4:47 AM | 6:01 AM | 12:19 PM | 4:44 PM | 6:35 PM | 7:49 PM |
| 27 | Thu | 4:47 AM | 6:02 AM | 12:19 PM | 4:44 PM | 6:34 PM | 7:48 PM |
| 28 | Fri | 4:48 AM | 6:02 AM | 12:19 PM | 4:44 PM | 6:33 PM | 7:47 PM |
| 29 | Sat | 4:48 AM | 6:02 AM | 12:18 PM | 4:43 PM | 6:32 PM | 7:46 PM |
| 30 | Sun | 4:48 AM | 6:02 AM | 12:18 PM | 4:43 PM | 6:32 PM | 7:45 PM |
| 31 | Mon | 4:48 AM | 6:02 AM | 12:18 PM | 4:42 PM | 6:31 PM | 7:44 PM |
